Ratiba ligi kuu vodacom 2012/2012 mwishoni mwa juma hili
Rank | Teams | Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | Young Africans | 16 | 11 | 3 | 2 | 21 | 36 |
2 | Azam FC | 17 | 11 | 3 | 3 | 17 | 36 |
3 | Simba SC | 17 | 8 | 7 | 2 | 12 | 31 |
4 | Coastal Union | 18 | 8 | 6 | 4 | 5 | 30 |
5 | Kagera Sugar | 17 | 7 | 6 | 4 | 3 | 27 |
6 | Ruvu Shooting | 16 | 7 | 4 | 5 | 3 | 25 |
7 | Mtibwa Sugar | 17 | 6 | 6 | 5 | 2 | 24 |
8 | JKT Oljoro | 18 | 5 | 6 | 7 | -3 | 21 |
9 | Mgambo Shooting | 17 | 6 | 3 | 8 | -4 | 21 |
10 | Prisons FC | 17 | 4 | 6 | 7 | -5 | 18 |
11 | JKT Ruvu | 16 | 4 | 4 | 8 | -12 | 16 |
12 | Toto African | 18 | 2 | 8 | 8 | -11 | 14 |
13 | African Lyon | 18 | 3 | 3 | 12 | -18 | 12 |
14 | Police M | 16 | 2 | 5 | 9 | -10 | 11 |
0 comments:
Speak up your mind
Tell us what you're thinking... !